
Item Specifics
Clothing Type: Dress/Cheongsams
Material: Rayon,Polyester
Fabric Type: Satin
Size Chart
Size | Bust(cm) | Waist(cm) | Shoulder(cm) | Hip(cm) | Length(cm) |
S | 84 | 70 |
35 | 88 | 88 |
M | 90 | 72 | 36 | 94 | 90 |
L | 93 | 76 | 37 | 96 | 92 |
XL | 96 | 80 | 40 | 100 | 94 |
2XL | 100 | 84 | 41 | 108 | 97 |
3XL | 107 | 90 | 42 | 112 | 99 |
4XL | 113 | 96 | 43 | 116 | 100 |
5XL | 116 | 99 | 45 | 122 | 100 |
6XL | 122 | 108 | 46 | 127 | 103 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.