Features
Gender: Men
Season: Winter
Material: Cotton, Linen
Details
Size Chart
Size | Bust(cm) | Shoulder Width(cm) | Length(cm) | Length of Sleeve(cm) |
M | 110 | 42 | 67 | 62 |
L | 115 | 43 | 69 | 63 |
XL | 120 | 45 | 71 | 64 |
2XL | 125 | 47 | 73 | 65 |
3XL | 130 | 49 | 75 | 66 |
4XL | 135 | 51 | 77 | 67 |
5XL | 140 | 53 | 79 | 68 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.