
Item Specifics
Clothing Type: Jackets
Gender: Men
Season: Spring/Autumn
Material: Cotton;Linen
Details
Size Chart
Size | Bust(cm) | Shoulder Width(cm) | Length of Sleeves(cm) | Length(cm) |
M | 110 | 44 | 56 | 72 |
L | 114 | 45 | 57.5 | 74 |
XL | 118 | 47 | 59 | 74.5 |
2XL | 122 | 48 | 60 | 76 |
3XL | 126 | 50 | 62 | 77.2 |
4XL | 130 | 52 | 63.5 | 78.5 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.