Specifics
- Type: Jacket
- Category: Hanfu
- Material: Cotton
- Season: Spring, Summer, Autumn
- Oblique Collar
- Tie Closure
Details
Size Chart
Size | Shoulder(cm) | Bust(cm) | Length(cm) | Sleeve(cm) |
S | 44 | 112 | 77 | 77 |
M | 45 | 116 | 78 | 78 |
L | 46 | 120 | 79 | 79 |
XL | 47 | 124 | 80 | 80 |
2XL | 48 | 128 | 81 | 81 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.