Specifics
- Type: Suits (Jacket,Shirt&Pants)
- Category: Tang Suit
- Material: Cotton & Linen
- Gender: Men, Women
- Season: Spring & Autumn
Details
Size Chart
Jackets:
Size | Bust(cm) | Shoulder Width(cm) | Length(cm) |
M | 104 | 42 | 69 |
L | 108 | 43 | 71 |
XL | 112 | 44 | 73 |
2XL | 116 | 46 | 75 |
3XL | 120 | 47 | 75 |
4XL | 123 | 49 | 75 |
5XL | 126 | 51 | 75 |
Pants:
Size | Waistline(cm) | Hipline(cm) | Length(cm) |
M | 46-98 | 108 | 98 |
L | 46-100 | 110 | 102 |
XL | 48-106 | 115 | 105 |
2XL | 50-110 | 118 | 107 |
3XL | 50-112 | 122 | 110 |
4XL | 52-120 | 128 | 112 |
5XL | 54-124 | 132 | 115 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.