Specifications
Details
Size Chart
Male:
Size | Shoulder Width(cm) | Bust(cm) | Length(cm) |
S | 39 | 92~102 | 65 |
M | 41 | 96~106 | 67 |
L | 43.5 | 100~110 | 69 |
XL | 46 | 104~114 | 71 |
2XL | 48.5 | 108~118 | 73 |
3XL | 51 | 112~122 | 75 |
4XL | 53.5 | 116~126 | 77 |
Female:
Size | Shoulder Width(cm) | Bust(cm) | Length(cm) |
S | 35 | 78~88 | 57 |
M | 37 | 82~92 | 59 |
L | 39 | 86~96 | 61 |
XL | 41 | 90~100 | 63 |
2XL | 43 | 94~104 | 65 |
Kids:
Size | Shoulder Width(cm) | Bust(cm) | Length(cm) |
80 | 26 | 62~72 | 40 |
90 | 27 | 64~74 | 42 |
100 | 28 | 66~76 | 44 |
110 | 29 | 68~78 | 46 |
120 | 30 | 70~80 | 48 |
130 | 32 | 72~82 | 50 |
140 | 34 | 76~86 | 52 |
150 | 36 | 80~90 | 54 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.