Features
- Type: Jacket
- Category: Changshan
- Material: Linen & Cotton
- Season: Spring, Autumn
- Gender: Male
- Production Time: 1 Week
Details
Size Chart
| Size | Shoulder Width(cm) | Bust(cm) | Length(cm) | Sleeve(cm) |
| M | 43 | 104 | 70 | 59 |
| L | 44 | 108 | 72 | 60 |
| XL | 46 | 113 | 74 | 61 |
| 2XL | 48 | 118 | 76 | 62 |
| 3XL | 50 | 123 | 78 | 63 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.