Specifics
- Type: Shoes
- Category: Shoes
- Season: Spring; Summer; Autumn
- Gender: Men, Women
- Slip-On
Size Chart
| Size(EUR) | Inside Length(cm) |
| 34 | 220 |
| 35 | 22.5 |
| 36 | 23.0 |
| 37 | 23.5 |
| 38 | 24.0 |
| 39 | 24.5 |
| 40 | 25.0 |
| 41 | 25.5 |
| 42 | 26.0 |
| 43 | 26.5 |
| 44 | 27.0 |
| 45 | 27.5 |
| 46 | 28.0 |
| 47 | 28.5 |
| 48 | 29.0 |
| 49 | 29.5 |
Cleaning
When cleaning the shoes, you can't soak the whole shoes in water. The proper method to clean them is to brush the surface and inside of the shoes with a wet soft brush. After cleaning, wrap them in tissue and air-dry them. Please don't put them under sunshine without cover.