Specifics
- Type: Jacket
- Category: Hanfu
- Material: Linen&Cotton
- Season: Summer
- Oblique Collar
- Tie Closure
- Folded Cuffs
Details
Size Chart
| Shoulder Width(cm) | Bust(cm) | Length(cm) | Sleeve Length(cm) | |
| M | 42 | 102 | 69 | 40 |
| L | 44 | 107 | 71 | 42 |
| XL | 45 | 112 | 73 | 44 |
| 2XL | 47 | 117 | 74 | 46 |
| 3XL | 49 | 122 | 76 | 48 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.