Specifics
- Type: Hoodie
- Category: Tang Suit
- Fabric: Linen, Cotton
- Season: Spring, Autumn
Details
Size Chart
Size | Length(cm) | Bust(cm) | Shoulder Width(cm) | Sleeve(cm) |
M | 74 | 106 | 40 | 62 |
L | 76 | 110 | 42 | 63 |
XL | 78 | 114 | 44 | 64 |
2XL | 80 | 118 | 46 | 65 |
3XL | 82 | 122 | 48 | 66 |
4XL | 84 | 126 | 50 | 67 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.