Features
- For kids(Both boys and girls)
- Padded
- Material: Cotton
Details
Size Chart
| Size | Length(CM) | Length of Sleeves(CM) | Bust |
| 66 | 33 | 28 | 29 |
| 73 | 35 | 33 | 31 |
| 80 | 38 | 35 | 32 |
| 85 | 40 | 36 | 33 |
| 90 | 42 | 38 | 34 |
| 95 | 44 | 39 | 35 |
| 100 | 45 | 40 | 36 |
| 110 | 47 | 44 | 37 |
| 120 | 49 | 48 | 38 |
| 130 | 52 | 52 | 39 |
| 140 | 55 | 54 | 41 |
| 150 | 57 | 57 | 42.5 |
| 160 | 60 | 60 | 44 |
| 165 | 63 | 63 | 47 |
| 170 | 65 | 69 | 49 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.