Specifics
- Type: Jacket
- Category: Tang Suit
- Material: Cotton
- Season: Spring & Autumn
- Gender: Men, Women
- Single Layer
Details
Size Chart
Size | Shoulder(cm) | Bust(cm) | Length(cm) | Sleeves(cm) |
M | 43 | 104 | 72 | 60 |
L | 44 | 108 | 74 | 61 |
XL | 46 | 113 | 76 | 62 |
2XL | 48 | 119 | 78 | 63 |
3XL | 50 | 125 | 80 | 64 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.