Specifics
- Clothing Type: Tang suit Jacket
- Gender: Men, Women
- Season: Winter
- Material: Cotton, Linen, Fleece
Details
Size Chart
Size | Bust(cm) | Shoulder Width(cm) | Length(cm) |
M | 104 | 42 | 69 |
L | 108 | 43 | 71 |
XL | 112 | 44 | 73 |
2XL | 116 | 46 | 75 |
3XL | 120 | 47 | 75 |
4XL | 123 | 49 | 75 |
5XL | 126 | 51 | 75 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.