Features
- Type: Jacket
- Category: Tang Suit
- Gender: Men&Women
- Season: Winter
- Material: 85%Cotton,15%Linen
- Style: With Zipper Closure
Details
Size Chart
| Size | Bust(cm) | Shoulder Width(cm) | Length(cm) |
| M | 110 | 44 | 72 |
| L | 114 | 45 | 74.5 |
| XL | 118 | 47 | 74.5 |
| 2XL | 122 | 48 | 76 |
| 3XL | 126 | 50 | 77.5 |
| 4XL | 130 | 52 | 78.5 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.