Feature s
Clothing Type: Jacket
Gender: Men, Women
Season: Spring, Autumn
Material: Cotton, Linen
Details
Size Chart
Size | Bust(CM) | Shoulder Width(CM) | Length(CM) | Sleeves Length(CM) |
M | 107 | 44 | 72 | 56 |
L | 111 | 45 | 74 | 58 |
XL | 115 | 46 | 75 | 60 |
2XL | 119 | 48 | 76 | 61 |
3XL | 123 | 50 | 77 | 62 |
4XL | 137 | 51 | 79 | 64 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.