Features
- Cotton
Description
Size Chart
| Length of Foot(CM) | |
| 38 | 24.0 |
| 39 | 24.5 |
| 40 | 25.0 |
| 41 | 25.5 |
| 42 | 26.0 |
| 43 | 26.5 |
| 44 | 27.0 |
| 45 | 27.5 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.
| Length of Foot(CM) | |
| 38 | 24.0 |
| 39 | 24.5 |
| 40 | 25.0 |
| 41 | 25.5 |
| 42 | 26.0 |
| 43 | 26.5 |
| 44 | 27.0 |
| 45 | 27.5 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.