
Item Specifics
Clothing Type: Suits (Jackets&pants)
Gender: Men
Season: Spring/Autumn
Material: 95%Cotton,5%Linen
Details
Size Chart
Jackets:
Size | Bust(cm) | Shoulder Width(cm) | Length(cm) |
M | 110 | 44 | 72 |
L | 114 | 45 | 74.5 |
XL | 118 | 47 | 74.5 |
2XL | 122 | 48 | 76 |
3XL | 126 | 50 | 77.5 |
4XL | 130 | 52 | 78.5 |
Pants:
Size | Waistline(cm) | Hipline(cm) | Length of Pant(cm) |
M | 46-98 | 108 | 98 |
L | 46-100 | 110 | 102 |
XL | 48-106 | 115 | 105 |
2XL | 50-110 | 118 | 107 |
3XL | 50-112 | 122 | 110 |
4XL | 52-120 | 128 | 112 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.