
Specifics
-
Clothing Type: Suits
Two-piece suits: One jacket plus one pair of pants
Three-piece suits: One jacket, one shirt plus one pair of pants - Gender: Men
- Season: Spring/Autumn
- Material: Cotton, Linen
Size Chart
Jackets:
Size | Bust(CM) | Shoulder Width(CM) | Length(CM) | Height(CM) | Weight(KG) |
M | 110 | 44 | 72 | 165 | 50 |
L | 114 | 45 | 74,5 | 170 | 60 |
XL | 118 | 47 | 74.5 | 175 | 70 |
2XL | 122 | 48 | 76 | 180 | 80 |
3XL | 126 | 50 | 77.5 | 185 | 90 |
4XL | 130 | 52 | 78.5 | 190 | 97.5 |
5XL | 134 | 54 | 79.5 | 195 | 107.5 |
Pants:
Size | Waistline(cm) | Hipline(cm) | Length of Pant(cm) |
M | 46-98 | 108 | 98 |
L | 46-100 | 110 | 102 |
XL | 48-106 | 115 | 105 |
2XL | 50-110 | 118 | 107 |
3XL | 50-112 | 122 | 110 |
4XL | 52-120 | 128 | 112 |
5XL | 54-126 | 132 | 115 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.